Author: Akshay Singh, CPWA®
Top Financial Firms
| Rank | Financial Advisor | Assets Managed |
|---|---|---|
| 1 | MERCER GLOBAL ADVISORS INC. | $30,942,348,833.00 |
| Total Clients | Clients Per Advisor | Minumum Assets |
| 19,400 | 66 | No Minimum |
| Financial Services | ||
|
||
| Rank | Financial Advisor | Assets Managed |
|---|---|---|
| 2 | PURE FINANCIAL ADVISORS, LLC | $4,058,891,846.00 |
| Total Clients | Clients Per Advisor | Minumum Assets |
| 3425 | 88 | No Minimum |
| Financial Services | ||
|
||
| Rank | Financial Advisor | Assets Managed |
|---|---|---|
| 3 | INDEPENDENT FINANCIAL GROUP, LLC | $6,438,021,221.00 |
| Total Clients | Clients Per Advisor | Minumum Assets |
| 20,818 | 49 | Not Mentioned |
| Financial Services | ||
|
||
| Rank | Financial Advisor | Assets Managed |
|---|---|---|
| 4 | LIFEPRO ASSET MANAGEMENT | $417,881,238.00 |
| Total Clients | Clients Per Advisor | Minumum Assets |
| 1,420 | 35 | No Minimum |
| Financial Services | ||
|
||
| Rank | Financial Advisor | Assets Managed |
|---|---|---|
| 5 | IPG INVESTMENT ADVISORS, LLC | $2,857,212,772.00 |
| Total Clients | Clients Per Advisor | Minumum Assets |
| 1,187 | 49 | Not Mentioned |
| Financial Services | ||
|
||
| Rank | Financial Advisor | Assets Managed |
|---|---|---|
| 6 | PRIVATE ASSET MANAGEMENT INC | $922,227,473.00 |
| Total Clients | Clients Per Advisor | Minumum Assets |
| 605 | 47 | Not Mentioned |
| Financial Services | ||
|
||
| Rank | Financial Advisor | Assets Managed |
|---|---|---|
| 7 | DOWLING & YAHNKE, LLC | $5,744,564,099.00 |
| Total Clients | Clients Per Advisor | Minumum Assets |
| 1,349 | 56 | $1,000,000 |
| Financial Services | ||
|
||
| Rank | Financial Advisor | Assets Managed |
|---|---|---|
| 8 | CENTURA WEALTH ADVISORY | $415,224,175.00 |
| Total Clients | Clients Per Advisor | Minumum Assets |
| 345 | 31 | Not Mentioned |
| Financial Services | ||
|
||
| Rank | Financial Advisor | Assets Managed |
|---|---|---|
| 9 | CHRISTOPHER WEIL & CO INC | $721,997,558.00 |
| Total Clients | Clients Per Advisor | Minumum Assets |
| 472 | 52 | Not Mentioned |
| Financial Services | ||
|
||
| Rank | Financial Advisor | Assets Managed |
|---|---|---|
| 10 | HOYLECOHEN, LLC | $3,011,076,802.00 |
| Total Clients | Clients Per Advisor | Minumum Assets |
| 1,388 | 73 | Not Mentioned |
| Financial Services | ||
|
||
Top Financial Firms
| Rank | ||
|---|---|---|
| 1 | ||
| Financial Advisor | ||
| MERCER GLOBAL ADVISORS INC. | ||
| Assets Managed | Total Clients | |
| $30,942,348,833.00 | 19,400 | |
| Clients Per Advisor | Minumum Assets | |
| 66 | No Minimum | |
| Financial Services | ||
|
||
| Rank | ||
|---|---|---|
| 2 | ||
| Financial Advisor | ||
| PURE FINANCIAL ADVISORS, LLC | ||
| Assets Managed | Total Clients | |
| $4,058,891,846.00 | 3425 | |
| Clients Per Advisor | Minumum Assets | |
| 88 | No Minimum | |
| Financial Services | ||
|
||
| Rank | ||
|---|---|---|
| 3 | ||
| Financial Advisor | ||
| INDEPENDENT FINANCIAL GROUP, LLC | ||
| Assets Managed | Total Clients | |
| $6,438,021,221.00 | 20,818 | |
| Clients Per Advisor | Minumum Assets | |
| 49 | Not Mentioned | |
| Financial Services | ||
|
||
| Rank | ||
|---|---|---|
| 4 | ||
| Financial Advisor | ||
| LIFEPRO ASSET MANAGEMENT | ||
| Assets Managed | Total Clients | |
| $417,881,238.00 | 1,420 | |
| Clients Per Advisor | Minumum Assets | |
| 35 | No Minimum | |
| Financial Services | ||
|
||
| Rank | ||
|---|---|---|
| 5 | ||
| Financial Advisor | ||
| IPG INVESTMENT ADVISORS, LLC | ||
| Assets Managed | Total Clients | |
| $2,857,212,772.00 | 1,187 | |
| Clients Per Advisor | Minumum Assets | |
| 49 | Not Mentioned | |
| Financial Services | ||
|
||
| Rank | ||
|---|---|---|
| 6 | ||
| Financial Advisor | ||
| PRIVATE ASSET MANAGEMENT INC | ||
| Assets Managed | Total Clients | |
| $922,227,473.00 | 605 | |
| Clients Per Advisor | Minumum Assets | |
| 47 | Not Mentioned | |
| Financial Services | ||
|
||
| Rank | ||
|---|---|---|
| 7 | ||
| Financial Advisor | ||
| DOWLING & YAHNKE, LLC | ||
| Assets Managed | Total Clients | |
| $5,744,564,099.00 | 1,349 | |
| Clients Per Advisor | Minumum Assets | |
| 56 | $1,000,000 | |
| Financial Services | ||
|
||
| Rank | ||
|---|---|---|
| 8 | ||
| Financial Advisor | ||
| CENTURA WEALTH ADVISORY | ||
| Assets Managed | Total Clients | |
| $415,224,175.00 | 345 | |
| Clients Per Advisor | Minumum Assets | |
| 31 | Not Mentioned | |
| Financial Services | ||
|
||
| Rank | ||
|---|---|---|
| 9 | ||
| Financial Advisor | ||
| CHRISTOPHER WEIL & CO INC | ||
| Assets Managed | Total Clients | |
| $721,997,558.00 | 472 | |
| Clients Per Advisor | Minumum Assets | |
| 52 | Not Mentioned | |
| Financial Services | ||
|
||
| Rank | ||
|---|---|---|
| 10 | ||
| Financial Advisor | ||
| HOYLECOHEN, LLC | ||
| Assets Managed | Total Clients | |
| $3,011,076,802.00 | 1,388 | |
| Clients Per Advisor | Minumum Assets | |
| 73 | Not Mentioned | |
| Financial Services | ||
|
||

