Author: Akshay Singh, CPWA®
Top Financial Firms
| Rank | Financial Advisor | Assets Managed |
|---|---|---|
| 1 | Sageview Advisory Group, LLC | $851,817,973.00 |
| Total Clients | Clients Per Advisor | Minumum Assets |
| 1505 | 13 | Not Mentioned |
| Financial Services | ||
|
||
| Rank | Financial Advisor | Assets Managed |
|---|---|---|
| 2 | Hollencrest Capital Management | $2,080,144,444.00 |
| Total Clients | Clients Per Advisor | Minumum Assets |
| 365 | 24 | Not Mentioned |
| Financial Services | ||
|
||
| Rank | Financial Advisor | Assets Managed |
|---|---|---|
| 3 | Canterbury Consulting Incorporated | $1,468,874,122.00 |
| Total Clients | Clients Per Advisor | Minumum Assets |
| 98 | 8 | Not Mentioned |
| Financial Services | ||
|
||
| Rank | Financial Advisor | Assets Managed |
|---|---|---|
| 4 | Beacon Pointe Advisors, LLC | $19,247,028,261.00 |
| Total Clients | Clients Per Advisor | Minumum Assets |
| 10,445 | 53 | Not Mentioned |
| Financial Services | ||
|
||
| Rank | Financial Advisor | Assets Managed |
|---|---|---|
| 5 | Benefit Financial Services Group | $1,029,309,364.00 |
| Total Clients | Clients Per Advisor | Minumum Assets |
| 721 | 40 | Not Mentioned |
| Financial Services | ||
|
||
| Rank | Financial Advisor | Assets Managed |
|---|---|---|
| 6 | Balboa Wealth Partners, Inc. | $486,274,308.00 |
| Total Clients | Clients Per Advisor | Minumum Assets |
| 599 | 27 | No Minimum |
| Financial Services | ||
|
||
| Rank | Financial Advisor | Assets Managed |
|---|---|---|
| 7 | Burnham Gibson Wealth Advisors, LLC | $454,920,746.00 |
| Total Clients | Clients Per Advisor | Minumum Assets |
| 453 | 28 | No Minimum |
| Financial Services | ||
|
||
| Rank | Financial Advisor | Assets Managed |
|---|---|---|
| 8 | Cooper McManus | $979,021,664.00 |
| Total Clients | Clients Per Advisor | Minumum Assets |
| 1967 | 57 | Not Mentioned |
| Financial Services | ||
|
||
| Rank | Financial Advisor | Assets Managed |
|---|---|---|
| 9 | Spectrum Asset Management Inc. | $556,249,584.00 |
| Total Clients | Clients Per Advisor | Minumum Assets |
| 319 | 35 | Not Mentioned |
| Financial Services | ||
|
||
| Rank | Financial Advisor | Assets Managed |
|---|---|---|
| 10 | Alpha Cubed Investments, LLC | $2,011,638,154.00 |
| Total Clients | Clients Per Advisor | Minumum Assets |
| 1471 | 73 | Not Mentioned |
| Financial Services | ||
|
||
Top Financial Firms
| Rank | ||
|---|---|---|
| 1 | ||
| Financial Advisor | ||
| Sageview Advisory Group, LLC | ||
| Assets Managed | Total Clients | |
| $851,817,973.00 | 1505 | |
| Clients Per Advisor | Minumum Assets | |
| 13 | Not Mentioned | |
| Financial Services | ||
|
||
| Rank | ||
|---|---|---|
| 2 | ||
| Financial Advisor | ||
| Hollencrest Capital Management | ||
| Assets Managed | Total Clients | |
| $2,080,144,444.00 | 365 | |
| Clients Per Advisor | Minumum Assets | |
| 24 | Not Mentioned | |
| Financial Services | ||
|
||
| Rank | ||
|---|---|---|
| 3 | ||
| Financial Advisor | ||
| Canterbury Consulting Incorporated | ||
| Assets Managed | Total Clients | |
| $1,468,874,122.00 | 98 | |
| Clients Per Advisor | Minumum Assets | |
| 8 | Not Mentioned | |
| Financial Services | ||
|
||
| Rank | ||
|---|---|---|
| 4 | ||
| Financial Advisor | ||
| Beacon Pointe Advisors, LLC | ||
| Assets Managed | Total Clients | |
| $19,247,028,261.00 | 10,445 | |
| Clients Per Advisor | Minumum Assets | |
| 53 | Not Mentioned | |
| Financial Services | ||
|
||
| Rank | ||
|---|---|---|
| 5 | ||
| Financial Advisor | ||
| Benefit Financial Services Group | ||
| Assets Managed | Total Clients | |
| $1,029,309,364.00 | 721 | |
| Clients Per Advisor | Minumum Assets | |
| 40 | Not Mentioned | |
| Financial Services | ||
|
||
| Rank | ||
|---|---|---|
| 6 | ||
| Financial Advisor | ||
| Balboa Wealth Partners, Inc. | ||
| Assets Managed | Total Clients | |
| $486,274,308.00 | 599 | |
| Clients Per Advisor | Minumum Assets | |
| 27 | No Minimum | |
| Financial Services | ||
|
||
| Rank | ||
|---|---|---|
| 7 | ||
| Financial Advisor | ||
| Burnham Gibson Wealth Advisors, LLC | ||
| Assets Managed | Total Clients | |
| $454,920,746.00 | 453 | |
| Clients Per Advisor | Minumum Assets | |
| 28 | No Minimum | |
| Financial Services | ||
|
||
| Rank | ||
|---|---|---|
| 8 | ||
| Financial Advisor | ||
| Cooper McManus | ||
| Assets Managed | Total Clients | |
| $979,021,664.00 | 1967 | |
| Clients Per Advisor | Minumum Assets | |
| 57 | Not Mentioned | |
| Financial Services | ||
|
||
| Rank | ||
|---|---|---|
| 9 | ||
| Financial Advisor | ||
| Spectrum Asset Management Inc. | ||
| Assets Managed | Total Clients | |
| $556,249,584.00 | 319 | |
| Clients Per Advisor | Minumum Assets | |
| 35 | Not Mentioned | |
| Financial Services | ||
|
||
| Rank | ||
|---|---|---|
| 10 | ||
| Financial Advisor | ||
| Alpha Cubed Investments, LLC | ||
| Assets Managed | Total Clients | |
| $2,011,638,154.00 | 1471 | |
| Clients Per Advisor | Minumum Assets | |
| 73 | Not Mentioned | |
| Financial Services | ||
|
||

